<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ionut's WebSpace &#187; Php</title>
	<atom:link href="http://www.vioan.ro/wp/category/php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vioan.ro/wp</link>
	<description>Exploring Creativity Is My Passion</description>
	<lastBuildDate>Wed, 05 Oct 2011 14:28:28 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>PHP online script archives</title>
		<link>http://www.vioan.ro/wp/2008/05/12/php-online-script-archives/</link>
		<comments>http://www.vioan.ro/wp/2008/05/12/php-online-script-archives/#comments</comments>
		<pubDate>Mon, 12 May 2008 21:22:49 +0000</pubDate>
		<dc:creator>ionut</dc:creator>
				<category><![CDATA[Php]]></category>

		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=115</guid>
		<description><![CDATA[


If you want to use code snippets from other programmers and don&#8217;t reinvent the wheel
the following links will give you an excellent way to improve your code and programming skills:
php.net
advancescripts.com
phpclasses.org
weberdev.com
phpbuilder.com
devshed.com
]]></description>
			<content:encoded><![CDATA[<p>If you want to use code snippets from other programmers and don&#8217;t reinvent the wheel<br />
the following links will give you an excellent way to improve your code and programming skills:</p>
<p><a href="http://php.net/">php.net</a><br />
<a href="http://www.advancescripts.com">advancescripts.com</a><br />
<a href="http://www.phpclasses.org/">phpclasses.org</a><br />
<a href="http://weberdev.com/">weberdev.com</a><br />
<a href="http://phpbuilder.com/">phpbuilder.com</a><br />
<a href="http://www.devshed.com">devshed.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.vioan.ro/wp/2008/05/12/php-online-script-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graph creating libraries for PHP</title>
		<link>http://www.vioan.ro/wp/2007/08/30/graph-creating-libraries-for-php/</link>
		<comments>http://www.vioan.ro/wp/2007/08/30/graph-creating-libraries-for-php/#comments</comments>
		<pubDate>Wed, 29 Aug 2007 22:15:48 +0000</pubDate>
		<dc:creator>ionut</dc:creator>
				<category><![CDATA[Php]]></category>

		<guid isPermaLink="false">http://www.vioan.ro/wp/2007/08/30/graph-creating-libraries-for-php/</guid>
		<description><![CDATA[PHP is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into HTML. It is a very nice, used and easy to learn web programming language. I decided to play arround a bit with it and for this I needed a graph library to create dynamic scientific, business [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.php.net/" class="urlextern" title="http://www.php.net/" rel="nofollow">PHP</a> is a widely-used general-purpose scripting language that is especially suited for Web development and can be embedded into <acronym title="HyperText Markup Language">HTML</acronym>. It is a very nice, used and easy to learn web programming language. I decided to play arround a bit with it and for this I needed a graph library to create dynamic scientific, business and stock-market charts. So, trying to find something I stopped on these two: <a href="http://www.jeo.net/php/phplot/" class="urlextern" title="http://www.jeo.net/php/phplot/" rel="nofollow">PHPlot</a> and <a href="http://www.aditus.nu/jpgraph/index.php" class="urlextern" title="http://www.aditus.nu/jpgraph/index.php" rel="nofollow">JpGraph</a> which are fine for my needs. You also can find useful to look for a nice <a href="http://ez.no/doc/components/view/latest/%28file%29/introduction_Graph.html" class="urlextern" title="http://ez.no/doc/components/view/latest/(file)/introduction_Graph.html" rel="nofollow">Tutorial for Component Graph</a>. I finish by tell you “happy programming and nice plots with <acronym title="Hypertext Preprocessor">PHP</acronym>”.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.vioan.ro/wp/2007/08/30/graph-creating-libraries-for-php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

