<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphics with Gnuplot from C and Python language</title>
	<atom:link href="http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/</link>
	<description>Exploring Creativity Is My Passion</description>
	<lastBuildDate>Tue, 04 Oct 2011 14:45:14 +0200</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Philip</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-901</link>
		<dc:creator>Philip</dc:creator>
		<pubDate>Tue, 22 Mar 2011 00:53:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-901</guid>
		<description>Thanks, just what I was looking for. I found gnuplot_i first but this is way simpler :)
By the way if you want to plot data from your c-program, first tell gnuplot to read it from stdin:
fprintf(pipe, &quot;plot &#039;-&#039;\n&quot;);
Then print all the data you want (probably in a loop)
fprintf(pipe, &quot;%lf %lf\n&quot;, variable1, variable2);
...
When you&#039;re done tell gnuplot that data ends here
fprintf(pipe, &quot;e\n&quot;);</description>
		<content:encoded><![CDATA[<p>Thanks, just what I was looking for. I found gnuplot_i first but this is way simpler <img src='http://www.vioan.ro/wp/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
By the way if you want to plot data from your c-program, first tell gnuplot to read it from stdin:<br />
fprintf(pipe, &#8220;plot &#8216;-&#8217;\n&#8221;);<br />
Then print all the data you want (probably in a loop)<br />
fprintf(pipe, &#8220;%lf %lf\n&#8221;, variable1, variable2);<br />
&#8230;<br />
When you&#8217;re done tell gnuplot that data ends here<br />
fprintf(pipe, &#8220;e\n&#8221;);</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ionut</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-900</link>
		<dc:creator>ionut</dc:creator>
		<pubDate>Wed, 16 Mar 2011 22:05:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-900</guid>
		<description>It means that you don&#039;t have gnuplot installed or maybe is not in your PATH. Try to install it using macports or fink. Check their website and the documentation to see how to use them.</description>
		<content:encoded><![CDATA[<p>It means that you don&#8217;t have gnuplot installed or maybe is not in your PATH. Try to install it using macports or fink. Check their website and the documentation to see how to use them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trygve</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-899</link>
		<dc:creator>Trygve</dc:creator>
		<pubDate>Wed, 16 Mar 2011 22:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-899</guid>
		<description>I tried ypur code in an Xcode project I&#039;m working on.

I get the error:

sh: gnuplot: command not found

Can anyone help me!

Thanks</description>
		<content:encoded><![CDATA[<p>I tried ypur code in an Xcode project I&#8217;m working on.</p>
<p>I get the error:</p>
<p>sh: gnuplot: command not found</p>
<p>Can anyone help me!</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shreyas</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-416</link>
		<dc:creator>shreyas</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:06:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-416</guid>
		<description>Hey i wanted to know if there is a way of plotting graphs from my c++ program without saving the data on to a file.. I am generating random numbers and calculating their averages... I need the averages to be plotted on the graph but i dont want to save the averages to a file.

Thanks</description>
		<content:encoded><![CDATA[<p>Hey i wanted to know if there is a way of plotting graphs from my c++ program without saving the data on to a file.. I am generating random numbers and calculating their averages&#8230; I need the averages to be plotted on the graph but i dont want to save the averages to a file.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ionut</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-338</link>
		<dc:creator>ionut</dc:creator>
		<pubDate>Thu, 26 Mar 2009 20:42:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-338</guid>
		<description>I didn&#039;t try that, but I think you can also use some intermediate/temporary files for that.</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t try that, but I think you can also use some intermediate/temporary files for that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-327</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Thu, 19 Mar 2009 21:02:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-327</guid>
		<description>Hi,

I would be interested in bidirectional piping of gnuplot. I want to use gnuplot for both plotting and fitting in my code, and I want to read gnuplot&#039;s output. Is it possible to do?
Thanks,
Dan</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would be interested in bidirectional piping of gnuplot. I want to use gnuplot for both plotting and fitting in my code, and I want to read gnuplot&#8217;s output. Is it possible to do?<br />
Thanks,<br />
Dan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Craig Finch</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-296</link>
		<dc:creator>Craig Finch</dc:creator>
		<pubDate>Wed, 07 Jan 2009 21:59:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-296</guid>
		<description>I like the Pylab/Matplotlib package:
http://matplotlib.sourceforge.net/
If you are familiar with plotting in Matlab, it will be easy to pick up.  I have found it to be very good for publication-quality 2D graphics (it doesn&#039;t do 3D).</description>
		<content:encoded><![CDATA[<p>I like the Pylab/Matplotlib package:<br />
<a href="http://matplotlib.sourceforge.net/" rel="nofollow">http://matplotlib.sourceforge.net/</a><br />
If you are familiar with plotting in Matlab, it will be easy to pick up.  I have found it to be very good for publication-quality 2D graphics (it doesn&#8217;t do 3D).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ionut</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-166</link>
		<dc:creator>ionut</dc:creator>
		<pubDate>Thu, 02 Oct 2008 19:54:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-166</guid>
		<description>Thanks Nicolas, nice, I didn&#039;t know about &quot;gnuplot_i&quot;.</description>
		<content:encoded><![CDATA[<p>Thanks Nicolas, nice, I didn&#8217;t know about &#8220;gnuplot_i&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-164</link>
		<dc:creator>Nicolas</dc:creator>
		<pubDate>Thu, 02 Oct 2008 09:27:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-164</guid>
		<description>You may want to check out this page, it has some information about calling gnuplot from C, C++, Python and others:
http://ndevilla.free.fr/gnuplot/
Hope it helps</description>
		<content:encoded><![CDATA[<p>You may want to check out this page, it has some information about calling gnuplot from C, C++, Python and others:<br />
<a href="http://ndevilla.free.fr/gnuplot/" rel="nofollow">http://ndevilla.free.fr/gnuplot/</a><br />
Hope it helps</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Calling Gnuplot from Perl &#124; Ionut's WebSpace</title>
		<link>http://www.vioan.ro/wp/2008/09/30/graphics-with-gnuplot-from-c-and-python-language/comment-page-1/#comment-160</link>
		<dc:creator>Calling Gnuplot from Perl &#124; Ionut's WebSpace</dc:creator>
		<pubDate>Tue, 30 Sep 2008 21:18:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vioan.ro/wp/?p=159#comment-160</guid>
		<description>[...] my previous post I discussed how to call Gnuplot from C and Python language. If you are using Perl, then, here is [...]</description>
		<content:encoded><![CDATA[<p>[...] my previous post I discussed how to call Gnuplot from C and Python language. If you are using Perl, then, here is [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

